Am 28. und 29. Oktober findet die IRONMAN 70.3 WM erneut (wie in 2021) in St. George, Utah statt. Nur drei Wochen nach dem "großen" IRONMAN auf Hawaii stehen die Titelverteidiger Gustav Iden und Lucy Charles Barclay wieder an der Startlinie. Hier sind die Starterfelder der Damen und Herren sowie die Top-10 Platzierungen aus dem vergangenen Jahr.
Herren
Startliste 2022
Startnr. |
Name | Land |
1 | Gustav Iden | NOR |
2 | Sam Long | USA |
4 | Miki Taagholt | DNK |
5 | Jackson Laundry | CAN |
6 | Ben Kanute | USA |
7 | Eric Lagerstrom | USA |
8 | Magnus Ditlev | DNK |
10 | Filipe Azevedo | PRT |
11 | Kristian Blummenfelt | NOR |
15 | Rudy Von Berg | USA |
16 | Matt Hanson | USA |
18 | Denis Chevrot | FRA |
19 | Frederik Funk | DEU |
21 | Jason West | USA |
23 | Kyle Smith | NZL |
24 | Clement Mignon | FRA |
28 | Aaron Royle | AUS |
29 | Thor Bendix Madsen | DNK |
31 | Mika Noodt | DEU |
33 | Youri Keulen | NLD |
34 | Mathias Petersen | DNK |
35 | Jan Stratmann | DEU |
36 | Trevor Foley | USA |
37 | Nicolas Mann | DEU |
38 | Dylan Magnien | FRA |
39 | Ruben Zepuntke | DEU |
40 | Antony Costes | FRA |
41 | Brent McMahon | CAN |
42 | Mattia Ceccarelli | ITA |
43 | Fernando Toldi | BRA |
44 | Simon Viain | FRA |
45 | Nicholas Free | AUS |
46 | Ognjen Stojanovic | SRB |
47 | Jordi Montraveta Moya | ESP |
48 | Martin Ulloa | CHL |
49 | James Teagle | GBR |
51 | Nicholas Chase | USA |
52 | Yvan Jarrige | FRA |
53 | Sybren Baelde | BEL |
54 | Scott Steenberg | DNK |
55 | Arthur Horseau | FRA |
56 | Fabian Reuter | DEU |
57 | Marc Dubrick | USA |
58 | Tomas Andres Rodriguez Hernandez | MEX |
59 | Jack Sosinski | AUS |
60 | Vicente Trewhela | CHL |
61 | Nicolas Saez | CHL |
63 | Casper Stornes | NOR |
64 | Christophe de Keyser | BEL |
Top 10 (2021)
Platzierung | Name | Zeit |
1 | Gustav Iden | 03:37:13 |
2 | Sam Long | 03:41:09 |
3 | Daniel Baekkegard | 03:42:24 |
4 | Miki Taagholt | 03:43:08 |
5 | Jackson Laundry | 03:43:25 |
6 | Ben Kanute | 03:43:48 |
7 | Eric Lagerstrom | 03:44:42 |
8 | Magnus Ditlev | 03:45:10 |
9 | Sam Appleton | 03:45:18 |
10 | Filipe Azevedo | 03:47:03 |
Damen
Startliste 2022
Startnr. | Name | Land |
1 | Lucy Charles-Barclay | GBR |
2 | Taylor Knibb | USA |
4 | Emma Pallant-Browne | GBR |
6 | Jackie Hering | USA |
7 | Holly Lawrence | GBR |
8 | Nikki Bartlett | GBR |
9 | Anne Reischmann | DEU |
10 | Flora Duffy | BMU |
14 | Paula Findlay | CAN |
16 | Ruth Astle | GBR |
17 | Tamara Jewett | CAN |
19 | Ellie Salthouse | AUS |
21 | Lydia Dant | GBR |
22 | Imogen Simmonds | CHE |
23 | Danielle Lewis | USA |
24 | Lotte Wilms | NLD |
25 | Barbara Riveros | CHL |
26 | Manon Genet | FRA |
27 | India Lee | GBR |
28 | Marjolaine Pierre | FRA |
29 | Grace Thek | AUS |
30 | Lesley Smith | USA |
31 | Aleksandra Jedrzejewska | POL |
33 | Kelly Fillnow | USA |
34 | Alexia Bailly | FRA |
35 | Charlene Clavel | FRA |
36 | Natia Van Heerden | ZAF |
37 | Dimity-Lee Duke | AUS |
38 | Justine Guerard | FRA |
39 | Amy Cymerman | USA |
40 | Sonja Catano | USA |
42 | Ali Brauer | USA |
43 | Giorgia Priarone | ITA |
44 | Diede Diederiks | NLD |
45 | Grace Alexander | USA |
46 | Daniela Kleiser | DEU |
48 | Katharina Kruger | DEU |
49 | Sarah Bishop | USA |
50 | Romina Palacio | ARG |
52 | Julie Iemmolo | FRA |
53 | Olivia Mitchell | GBR |
54 | Mariella Sawyer | ZAF |
55 | Eloise Du Luarte | FRA |
56 | Pamela-Ann Bachelder St Pierre | CAN |
57 | Stephanie Demestichas | AUS |
58 | Paulina Kotfica | POL |
59 | Palmira Alvarez | USA |
61 | Lottie Lucas | ARE |
63 | Rachel Olson | US |
64 | Tiina Pohjalainen | FIN |
65 | Frankie Sanjana | GBR |
Top 10 (2021)
Platzierung | Name | Zeit |
1 | Lucy Charles-Barclay | 04:00:20 |
2 | Jeanni Metzler | 04:08:39 |
3 | Taylor Knibb | 04:08:50 |
4 | Kat Matthews | 04:10:46 |
5 | Emma Pallant-Browne | 04:12:11 |
6 | Skye Moench | 04:12:50 |
7 | Jackie Hering | 04:15:03 |
8 | Holly Lawrence | 04:16:03 |
9 | Nikki Bartlett | 04:16:18 |
10 | Anne Reischmann | 04:17:11 |